![]() | Holiday Inn Hotel Mailand Assago **** |
![]() |
![]() |
![]() |
location
| how to get there | |
| By car: Motorway A1, exit Milan South, then the West Spur Road in the direction of Torino-Malpensa, "Holiday Inn Milan Assago" exit. You can see the hotel from the road. | |
| By aeroplane: from Linate Airport (22 km from the hotel) it is possible to take a taxi, the approximate cost of which is L. 55.000; from Malpensa Airport it is possible to take a taxi, the approximate cost of which is L. 120.000. | |
| By train: from Milan Central Station (18 km from the hotel) is possible to take a taxi, the approximate cost of which is L. 50.000. | |
shuttle bus
| SGEA AEREOPORTI Speed - Milano/Malpensa Airport | ||||
| to | Milano MM2 Famagosta | 5:35 - 7:35 - 9:35 - 11:35 - 13:35 - 15:50 - 17:35 - 19:35 - 21:35 | ||
| Holiday Inn Milan Assago | 5:45 - 7:45 - 9:45 - 11:45 - 13:45 - 16:00 - 17:45 - 19:45 - 21:45 | |||
| Malpensa Airport | 6:25 - 8:25 - 10:25 - 12:25 - 14:25 - 16:40 - 18:25 - 20:25 - 22:25 | |||
| back | Malpensa Airport | 7:00 - 9:00 - 11:00 - 13:30 - 15:00 - 17:00 - 19:00 - 21:30 - 24:00 | ||
| Holiday Inn Milan Assago | 7:40 - 9:40 - 11:40 - 14:10 - 15:40 - 17:40 - 19:40 - 22:10 - 24:40 | |||
| Milano MM2 Famagosta | 7:50 - 9:50 - 11:50 - 14:20 - 15:50 - 17:50 - 19:50 - 22:20 - 24:50 | |||
| rates | Adults:
one way L. 13.000 - to/back L. 23.000 ; children (2/12 years old): one way L. 9.000 - to/back L. 13.000 The way back has to be done in 15 days after buying the ticket | |||
| Shuttle Service is available every day. For reservation please contact the reception desk. | ||||
| The
Shuttle Service is subject to the availability of seats on the Minibus. The Hotel Management reservs the right to modify or cancel the service at their own discretion and without prior notice. | ||||
| main stations | |
| Linate Airport - 22 km from the hotel | |
| Malpensa Airport - 50 km from the hotel | |
| Milan Central Station - 18 km from the hotel | |
| Famagosta underground station - 4 km from the hotel | |
the
rooms
The
203 rooms, recently refurbished and divided into 5 floors - smoking and non-smoking.
| The following services are available from rooms: | |||
| Direct telephone line | |||
| Air conditioning | Mini fridge-bar | ||
| Modem Connection | Radio | ||
| Satellite TV | Hairdryer | ||
| Pay TV | Room service | ||
| Tele + black/white | |||
dining
| typical
milanese cuisine Saffron risotto, ossobuco, golden cutlets, rostin negàa (nodini al forno), cassoela (pork and cabbage stew), busecca (tripe), panettone. |
| f&b facilities | |
| restaurant: The "Alla Bell' Italia" restaurant (open every day for breakfast from 6.30 to 10.30; for lunch from 12.30 to 14.30; and for dinner from 19.30 to 22.30) offers the best dishes, both typical regional cuisine and national dishes, in a warm and welcoming atmosphere. The "Alla Bell' Italia" is able to satisfy even the most demanding of palates. | |
| bar: The "Pavillion Cafè", open until 24.30 offers, in addition to delicious cocktails and exquisite drinks, pleasant evenings at the piano bar, five evenings a week. | |
servicies & facilities
|
|
meeting facilities
meeting rooms
| The hotel offers 16 conference rooms and is able to welcome 300 delegates. A professional conference service is guaranteed along with the best technology. |
| technical characterisics |
| room name | surface (sq.m) | length (m) | broadness (m) | height (m) | number of people | natural light | |||
| theatre | desks | unique table | banquets | ||||||
| raffaello | 200 | 20 | 10 | 3,10 | 280 | 100 | 60 | 140 | yes |
| tiziano | 80 | 8 | 10 | 2,90 | 72 | 72 | no | no | yes |
| tintoretto | 70 | 9.5 | 8.5 | 2,95 | 60 | 30 | 30 | 36 | yes |
| michelangelo | 70 | 9.5 | 7.5 | 2,80 | 60 | 30 | 30 | 36 | yes |
| giotto | 23 | 8 | 3 | 2,90 | 12 | no | 12 | no | yes |
| cimabue | 23 | 8 | 3 | 2,90 | 12 | no | 12 | no | yes |
| leonardo | 23 | 8 | 3 | 2,90 | 12 | no | 12 | no | yes |
| turchese | 15 | 5 | 4 | 2,70 | no | no | 10 | no | yes |
| giada | 18 | 5 | 4 | 2,70 | no | no | 12 | no | yes |
| rubino | 40 | 9 | 5 | 2,70 | no | no | 20 | no | yes |
| topazio | 40 | 7 | 4 | 2,70 | no | no | 20 | no | yes |
| diamante | 47 | 7 | 6 | 2,70 | no | no | 17 | no | yes |
| zaffiro | 65 | 8 | 5 | 2,70 | no | no | 25 | no | yes |
| corallo | 40 | 7 | 5 | 2,70 | no | no | 20 | no | yes |
| smeraldo | 75 | 12 | 5 | 2,70 | no | no | 30 | no | yes |
| quarzo | 18 | 5 | 5 | 2,70 | no | no | 12 | no | yes |
| cammeo | 15 | 5 | 4 | 2,70 | no | no | 10 | no | yes |
| services available | services on demand | ||
|
photocopies: available 24 hours a day | Videocamera | ||
|
fax: available 24 hours a day | Catwalks | ||
| PC, printer and projector interface | Pre and post conference organisation | ||
| Moveable flip charts | ISDN videoconferencing | ||
| Light boards | Specialist technology | ||
| Slide projectors | Videoprojector | ||
| Screens | Amplifiers and recording machines | ||
| Platforms and footboards | Clip microphones | ||
| TV, VHS | |||
| Telephone with direct outside line | |||
| Print room and secretarial room | |||
![]() |
![]() |
![]() |